2011 Pat French 5K Information update
Please go to
http://ja-jp.facebook.com/event.php?eid=221613591222472&ref=nf
Or
Facebook - JA5K in Memory of Pat French.
We can wait to see everyone!!!
Thanks!!!
Our winners of the 2010 Pat French 5K
Overall results for the 2010 Pat French 5K
1 | Tyler | Larkin | 17.45 |
2 | Andrew | Beams | 18.11 |
3 | Ken | Wuetcher | 18.13 |
4 | Hunter | Hood | 18.32 |
5 | Fred | Eaton | 18.49 |
6 | Nathan | Dougles | 19.11 |
7 | Cory | Romaine | 19.31 |
8 | Ray | Springsteen | 19.33 |
9 | Ron | Crump | 19.42 |
10 | Michael | Price | 20.10 |
11 | Joshua | Price | 20.13 |
12 | Joseph | Todd | 20.29 |
13 | Richard | Thackery | 20.49 |
14 | Abigale | Chandler | 21.16 |
15 | Barry | Beams | 21.17 |
16 | Dylan | Haney | 21.56 |
17 | Lexy | Hazle | 21.58 |
18 | Adam | Franks | 22.02 |
19 | Shawn | Rich | 22.04 |
20 | Joseph | Duke | 22.26 |
21 | Evan | Pennington | 22.28 |
22 | Schassberger | Lori | 22.29 |
23 | Greg | Lamm | 22.40 |
24 | Jim | Poland | 22.43 |
25 | Tom | Downs | 22.44 |
26 | Amanda | Schexneider | 22.45 |
27 | Jim | Todd | 23.20 |
28 | Joshua | Honshul | 23.31 |
29 | Chip | Freeman | 23.32 |
30 | Mackenzie | Pennington | 23.43 |
31 | Doug | Banks | 23.53 |
32 | Ron | Gombos | 23.55 |
33 | Daniel | Disselkamp | 24.11 |
34 | Leon | Chambers | 24.11 |
35 | Petina | Duncan | 24.31 |
36 | Derek | Dennison | 24.36 |
37 | Miles | Brizius | 24.42 |
38 | Linda | Fox | 24.53 |
39 | Jennifer | Payne | 25.00 |
40 | Danny | Payne | 25.02 |
41 | Steve | Wilson | 25.07 |
42 | Chip | Davis | 25.09 |
43 | Penelope | Watkins | 25.12 |
44 | Ralph | Perkins | 25.16 |
45 | Lindsay | Hapney | 25.25 |
46 | Mike | Brown | 25.28 |
47 | Susan | Crump | 25.31 |
48 | Jenny | Todd | 25.43 |
49 | Hubert | Greenwood | 25.44 |
50 | Tommy | Rivera | 25.48 |
51 | Shane | Rosenbarker | 25.49 |
52 | Kelsey | O'Daniel | 26.01 |
53 | Hunter | Turner | 26.24 |
54 | Matt | Murray | 26.25 |
55 | Tracy | Law | 26.28 |
56 | Deana | Culler | 26.54 |
57 | Kristi | Crume | 26.58 |
58 | Charles | Freeman | 27.00 |
59 | Cardale | Goff | 27.00 |
60 | Jason | Fulkerson | 27.00 |
61 | Denice | Brown | 27.10 |
62 | Terry | Adler | 27.15 |
63 | Doug | Sanders | 27.23 |
64 | Jeff | Adams | 27.23 |
65 | Ranetta | Ballard | 27.49 |
66 | Tiffany | Avery | 27.49 |
67 | Nick | Greenwell | 27.57 |
68 | Beth | Denney | 28.11 |
69 | Zackery | Rothman | 28.14 |
70 | Barbara | Johnson | 28.32 |
71 | Ed | Poppe | 28.36 |
72 | Tiffany | Parrish | 28.39 |
73 | Chalis | Packer | 28.44 |
74 | Erin | Disselkamp | 28.48 |
75 | Dale | Powers | 28.48 |
76 | Randy | Ray | 28.57 |
77 | Ryan | Aide | 29.03 |
78 | Aaron | Moore | 29.03 |
79 | Ben | Pennington | 29.04 |
80 | Sarah | Greenwood | 29.05 |
81 | Teresa | Marsden | 29.08 |
82 | Jessica | Hoernke | 29.18 |
83 | Dominique | Overhaul | 29.18 |
84 | Matt | Hess | 29.20 |
85 | Linda | Cooper | 29.39 |
86 | Jason | Whitsell | 29.43 |
87 | Mary | Elkins | 29.46 |
88 | Dewey | Geary | 29.46 |
89 | Wes | Hiestand | 30.00 |
90 | Colin | Plank | 30.06 |
91 | Lisa | Matherly | 30.15 |
92 | Jenny | Aldridge | 30.21 |
93 | Jennifer | Foushee | 30.21 |
94 | Tiffany | Davis | 30.24 |
95 | Michael | Shepherd | 30.30 |
96 | Missy | Mills | 30.52 |
97 | John | Ballard | 30.56 |
98 | Amie | Priddy | 31.01 |
99 | Madi | Priddy | 31.03 |
100 | William | Perkins | 31.05 |
101 | Monica | Clark | 31.12 |
102 | Kaylan | Stevens | 31.16 |
103 | Marianne | Sheroan | 31.23 |
104 | Kelly | Whitsell | 31.32 |
105 | Cason | Payne | 31.46 |
106 | Carman | Stevens | 31.46 |
107 | Janna | Naimo | 32.09 |
108 | Christina | Stephens | 32.28 |
109 | Heather | Mann | 32.42 |
110 | Charlie | Lawson | 33.21 |
111 | Jacob | Lehman | 33.23 |
112 | Dianna | Baker | 33.36 |
113 | Butch | Signorino | 33.44 |
114 | Michael | Ising | 34.09 |
115 | Drew | Powers | 34.17 |
116 | Mona | Waldeck | 34.42 |
117 | Connie | Patrick | 34.43 |
118 | Melissa | Gregory | 34.50 |
119 | Nancy | Hazle | 34.50 |
120 | Rebecca | Black | 35.06 |
121 | Julie | Downs | 35.08 |
122 | Shelly | Simpson | 35.54 |
123 | Curt | Haun | 35.54 |
124 | Carla | Craft | 35.56 |
125 | Robin | Goins | 35.56 |
126 | Becky | Signorino | 36.00 |
127 | Karrie | Radzinski | 36.26 |
128 | Sylvia | Burke | 36.32 |
129 | Tammy | Freeman | 36.39 |
130 | Betsy | Adams | 36.41 |
131 | Eva | Sims | 36.46 |
132 | Karen | Appelman | 38.01 |
133 | Lois | Hardesty | 38.33 |
134 | Tina | Southwood | 38.37 |
135 | Debbie | Horn | 38.39 |
136 | Dayna | Adler | 38.42 |
137 | Lara | Ising | 39.17 |
138 | Sherry | Powers | 39.52 |
139 | Austin | Reynolds | 40.44 |
140 | Scott | Reynolds | 40.44 |
141 | Abby | Cunigan | 41.44 |
142 | Dana | Atcher | 42.18 |
143 | Elizabeth | Hogue | 42.29 |
144 | Karla | Porcelli | 43.28 |
145 | Mike | Porcelli | 43.28 |
146 | Leslie | Bowen | 45.44 |
147 | Susan | Bowen | 45.44 |
148 | Gaige | Powers | 47.53 |
149 | Tabb | Fulkerson | 48.00 |
150 | Rachel | Langford | 48.19 |
151 | Angela | McCray | 48.38 |
152 | Garry | Davis | 48.44 |
153 | Thelma | Davis | 48.44 |
154 | Kim | Porcelli | 49.51 |
Men's Results
OVERALL MEN WINNERS | Age | Time | |
Tyler | Larkin | 17 | 17.45 |
Andrew | Beams | 19 | 18.11 |
Ken | Wuetcher | 45 | 18.13 |
13 & Under | |||
Ben | Pennington | 11 | 29.04 |
Cason | Payne | 11 | 31.46 |
Jacob | Lehman | 11 | 33.23 |
Drew | Powers | 11 | 34.17 |
Austin | Reynolds | 11 | 40.44 |
Gaige | Powers | 9 | 47.53 |
Tabb | Fulkerson | 10 | 48.00 |
14 - 17 | |||
Hunter | Hood | 15 | 18.32 |
Nathan | Dougles | 17 | 19.11 |
Michael | Price | 15 | 20.10 |
Joshua | Price | 15 | 20.13 |
Richard | Thackery | 14 | 20.49 |
Dylan | Haney | 17 | 21.56 |
Adam | Franks | 17 | 22.02 |
Evan | Pennington | 17 | 22.28 |
Joshua | Honshul | 17 | 23.31 |
Miles | Brizius | 17 | 24.42 |
Shane | Rosenbarker | 15 | 25.49 |
Hunter | Turner | 17 | 26.24 |
Ryan | Aide | 17 | 29.03 |
Aaron | Moore | 17 | 29.03 |
Colin | Plank | 16 | 30.06 |
18 - 24 | |||
Cory | Romaine | 19 | 19.31 |
Joseph | Todd | 21 | 20.29 |
Joseph | Duke | 18 | 22.26 |
Chip | Freeman | 19 | 23.32 |
Zackery | Rothman | 18 | 28.14 |
Dominique | Overhaul | 19 | 29.18 |
25 - 29 | |||
Daniel | Disselkamp | 25 | 24.11 |
Steve | Wilson | 29 | 25.07 |
Matt | Murray | 28 | 26.25 |
30 - 34 | |||
Tom | Downs | 32 | 22.44 |
Danny | Payne | 34 | 25.02 |
Chip | Davis | 34 | 25.09 |
Kelsey | O'Daniel | 31 | 26.01 |
Terry | Adler | 32 | 27.15 |
Jeff | Adams | 34 | 27.23 |
Jason | Whitsell | 33 | 29.43 |
Wes | Hiestand | 30 | 30.00 |
John | Ballard | 34 | 30.56 |
Scott | Reynolds | 34 | 40.44 |
Mike | Porcelli | 33 | 43.28 |
35 - 39 | |||
Ray | Springsteen | 39 | 19.33 |
Shawn | Rich | 38 | 22.04 |
Doug | Banks | 37 | 23.53 |
Ralph | Perkins | 39 | 25.16 |
Jason | Fulkerson | 39 | 27.00 |
Matt | Hess | 37 | 29.20 |
William | Perkins | 39 | 31.05 |
40 - 44 | |||
Fred | Eaton | 42 | 18.49 |
Greg | Lamm | 42 | 22.40 |
Jim | Poland | 43 | 22.43 |
Mike | Brown | 42 | 25.28 |
Tommy | Rivera | 40 | 25.48 |
Dale | Powers | 41 | 28.48 |
Curt | Haun | 44 | 35.54 |
45 - 49 | |||
Barry | Beams | 45 | 21.17 |
Derek | Dennison | 48 | 24.36 |
Doug | Sanders | 49 | 27.23 |
50 - 59 | |||
Ron | Crump | 50 | 19.42 |
Jim | Todd | 55 | 23.20 |
Ron | Gombos | 55 | 23.55 |
Hubert | Greenwood | 50 | 25.44 |
Cardale | Goff | 53 | 27.00 |
Ed | Poppe | 51 | 28.36 |
Randy | Ray | 51 | 28.57 |
Charlie | Lawson | 58 | 33.21 |
Butch | Signorino | 52 | 33.44 |
Michael | Ising | 56 | 34.09 |
Garry | Davis | 53 | 48.44 |
60-69 | |||
Leon | Chambers | 61 | 24.11 |
Charles | Freeman | 60 | 27.00 |
Nick | Greenwell | 63 | 27.57 |
70 & Over | |||
Dewey | Geary | 73 | 29.46 |
Unknown | |||
Michael | Shepherd | 30.30 |
Female Results
OVERALL WOMEN WINNERS | Age | Time | |
Abigale | Chandler | 14 | 21.16 |
Lexy | Hazle | 15 | 21.58 |
Lori | Schassberger | 31 | 22.29 |
13 & Under | |||
Madi | Priddy | 7 | 31.03 |
Rebecca | Black | 12 | 35.06 |
Abby | Cunigan | 9 | 41.44 |
Rachel | Langford | 9 | 48.19 |
14 - 17 | |||
Amanda | Schexneider | 17 | 22.45 |
Mackenzie | Pennington | 14 | 23.43 |
Jessica | Hoernke | 16 | 29.18 |
Kaylan | Stevens | 17 | 31.16 |
18 - 24 | |||
Tracy | Law | 22 | 26.28 |
Deana | Culler | 23 | 26.54 |
Tiffany | Avery | 24 | 27.49 |
Erin | Disselkamp | 22 | 28.48 |
Sarah | Greenwood | 20 | 29.05 |
Janna | Naimo | 21 | 32.09 |
25 - 29 | |||
Lindsay | Hapney | 27 | 25.25 |
Jenny | Todd | 26 | 25.43 |
Tiffany | Parrish | 25 | 28.39 |
Amie | Priddy | 28 | 31.01 |
Lara | Ising | 26 | 39.17 |
Leslie | Bowen | 28 | 45.44 |
30 - 34 | |||
Jennifer | Payne | 30 | 25.00 |
Penelope | Watkins | 34 | 25.12 |
Ranetta | Ballard | 34 | 27.49 |
Beth | Denney | 31 | 28.11 |
Linda | Cooper | 30 | 29.39 |
Jenny | Aldridge | 33 | 30.21 |
Tiffany | Davis | 33 | 30.24 |
Kelly | Whitsell | 34 | 31.32 |
Heather | Mann | 34 | 32.42 |
Melissa | Gregory | 31 | 34.50 |
Julie | Downs | 30 | 35.08 |
Carla | Craft | 33 | 35.56 |
Betsy | Adams | 34 | 36.41 |
Dayna | Adler | 32 | 38.42 |
Dana | Atcher | 30 | 42.18 |
Karla | Porcelli | 30 | 43.28 |
Angela | McCray | 32 | 48.38 |
35 - 39 | |||
Teresa | Marsden | 36 | 29.08 |
Jennifer | Foushee | 37 | 30.21 |
Monica | Clark | 36 | 31.12 |
Marianne | Sheroan | 35 | 31.23 |
Carman | Stevens | 38 | 31.46 |
Shelly | Simpson | 36 | 35.54 |
Robin | Goins | 38 | 35.56 |
Tina | Southwood | 36 | 38.37 |
40 - 44 | |||
Petina | Duncan | 43 | 24.31 |
Susan | Crump | 44 | 25.31 |
Denice | Brown | 43 | 27.10 |
Chalis | Packer | 40 | 28.44 |
Lisa | Matherly | 43 | 30.15 |
Missy | Mills | 43 | 30.52 |
Christina | Stephens | 40 | 32.28 |
Tammy | Freeman | 42 | 36.39 |
Karen | Appelman | 43 | 38.01 |
45 - 49 | |||
Kristi | Crume | 46 | 26.58 |
Mary | Elkins | 46 | 29.46 |
Dianna | Baker | 47 | 33.36 |
Mona | Waldeck | 45 | 34.42 |
Connie | Patrick | 48 | 34.43 |
Nancy | Hazle | 48 | 34.50 |
Eva | Sims | 49 | 36.46 |
Debbie | Horn | 45 | 38.39 |
Sherry | Powers | 46 | 39.52 |
Susan | Bowen | 49 | 45.44 |
Kim | Porcelli | 48 | 49.51 |
50 - 59 | |||
Linda | Fox | 50 | 24.53 |
Barbara | Johnson | 52 | 28.32 |
Becky | Signorino | 53 | 36.00 |
Karrie | Radzinski | 51 | 36.26 |
Sylvia | Burke | 55 | 36.32 |
Lois | Hardesty | 51 | 38.33 |
Thelma | Davis | 53 | 48.44 |
60 and over | |||
Elizabeth | Hogue | 65 | 42.29 |